machines for plastic pipes, profiles, boards, sheets, and WPC products, especially focus on the PP, PC hollow profile production lines, the PVC, WPC foamed board production lines
”
High-speed mixers
SRL series mixers are mainly used in mixing PVC and all kinds of plastic materials mixing, coloring, drying and etc, in plastics, rubber, food-stuff, daily chemical industry and so on.
SRL series mixers adopt advanced design and can be operated easily, safely and reliably. They have small size, light, high efficiency, low energy consumption and low noise. It is an ideal choice for you to buy such devices.
Technical Parameters:Model |
Total volume (L) |
Valid volume (L) |
Power of motor (kw) |
Rotation speed (r/min) |
Heating mode |
Discharging mode |
L×W×H(mm) Outline size L×W×H(mm) |
Weight Вес (kg) |
SRL-5A | 5 | 3 | 2.2 | 600-3000 | Self-friction | Manual | 620×300×730 | 50 |
SRL-10A | 10 | 7 | 3 | 600-3000 | Self-friction | Manual | 1200×300×830 | 75 |
SRL-50A | 50 | 30 | 7/11 | 750/1500 | Electric heating | Pneumatic | 2100×800×1510 | 150 |
SRL-100A | 100 | 75 | 14/22 | 650/1300 | Electric heating | Pneumatic | 2100×800×1510 | 400 |
SRL-200A | 200 | 150 | 30/42 | 480/970 | Electric heating | Pneumatic | 2400×850×1580 | 750 |
SRL-300A | 300 | 225 | 40/55 | 475/950 | Electric heating | Pneumatic | 2800×1080×1680 | 1000 |
SRL-500A | 500 | 375 | 47/67 | 500/1000 | Electric heating | Pneumatic | 3060×1150×1880 | 1300 |
SRL-800A | 800 | 500 | 75/90 | 500/1000 | Electric heating | Pneumatic | 3385×1380×2750 | 3500 |
SRL-200C | 200 | 130 | 30/42 | 650/1300 |
Self-friction |
Pneumatic | 2545×900×1700 | 750 |
SRL-300C | 300 | 200 | 47/67 | 650/1300 |
Self-friction |
Pneumatic | 2800×1080×1680 | 1000 |
SRL-500A | 500 | 330 | 83/110 | 500/1000 |
Self-friction |
Pneumatic | 3060×1150×1880 | 1300 |
SHL-100 | 100 | 65 | 5.5 | 200 | Water cooling | Pneumatic | 2200×950×1160 | 250 |
SHL-200 | 200 | 130 | 7.5 | 200 | Water cooling | Pneumatic | 2480×1050×1260 | 300 |
SHL-300 | 300 | 225 | 7.5 | 150 | Water cooling | Pneumatic | 2500×1150×1360 | 400 |
SHL-500 | 500 | 320 | 11 | 130 | Water cooling | Pneumatic | 3135×1310×1460 | 1000 |
SHL-600 | 600 | 380 | 11 | 130 | Water cooling | Pneumatic | 3135×1310×1460 | 1000 |
SHL-800 | 800 | 500 | 15 | 100 | Water cooling | Pneumatic | 3400×1600×1510 | 1200 |
SHL-1000 | 1000 | 640 | 15 | 70 | Water cooling | Pneumatic | 3600×1650×1650 | 1500 |
SHL-1600 | 1600 | 1050 | 18.5 | 50 | Water cooling | Pneumatic | 3380×2560×2000 | 1600 |
SRL-100/200 | 100/200 | 75/130 | 14/22//7.5 | 650/130/180 |
Electric Self-friction / Water cooling |
Pneumatic | 3780×1870×2250 | 3200 |
SRL-100/300 | 100/300 | 75/200 | 14/22//7.5 | 650/130/180 |
Electric Self-friction / Water cooling |
Pneumatic | 3780×1950×2300 | 3200 |
SRL-200500 | 200/500 | 150/320 | 30/42//11 | 475/950/130 |
Electric Self-friction / Water cooling |
Pneumatic | 4580×2240×2470 | 3400 |
SRL-300/600 | 300/600 | 225/380 | 40/55//11 | 475/950/130 |
Electric Self-friction / Water cooling |
Pneumatic | 4580×2440×2570 | 4200 |
SRL-500/1000 | 500/1000 | 375/640 | 47/67//15 | 430/860/60 |
Electric Self-friction / Water cooling |
Pneumatic | 4600×3000×4050 | 5800 |
SRL-800/1600 | 800/1600 | 500/1050 | 83/110//18.5 | 370/740/50 |
Electric Self-friction / Water cooling |
Pneumatic | 4850×3860×6550 | 8700 |
Message